As a global leader, Microbiosci is dedicated to provide functional gene sequencing service. With our strong expertise and decades of experience, talented specialists and comprehensive portfolio of sequencing platforms, Microbiosci technologies provides versatile approaches to meet your needs. Our talented experts have extensive experience to give us unique insight into functional gene research.
Functional genes sequencing can help us define the relationships between microbial populations and their environments. At Microbiosci, our clients can depend on our expertise to explore the functional gene of microbial communities, while also benefit from our bioinformatics expertise. If you are interested in functional gene Sequencing, please do not hesitate to contact us. We shall be very pleased to be of assistance in every way we can.
Gene | Functional microorganism | Definition |
ALP | Stenotrophomonas | Alkaline phosphatase |
amoA | uncultured archaeon | ammonia monooxygenase |
anfD | Pelosinus fermentans | nitrogenase iron-iron protein, alpha chain |
BPP | Pseudomonas amygdali pv. photiniae | Phytase domain protein |
buk | Clostridium sporogenes | butyrate kinase |
but | Roseburia sp. A2-183 | butyryl-CoA transferase |
cbh1 | Aspergillus terreus | cellobiohydrolase |
chb | Yersinia mollaretii | Chitobiase |
chiA | Streptoalloteichus hindustanus | chitinase |
cooS | Methanotorris igneus Kol 5 | carbon-monoxide dehydrogenase, catalytic subunit |
cydA | Escherichia albertii | cytochrome d terminal oxidase, subunit I |
dsrA | Desulfotomaculum kuznetsovii DSM 6115 | sulfite reductase, dissimilatory-type alpha subunit |
dsrB | Bilophila wadsworthia | dissimilatory sulfite reductase B |
exc1 | Hypocrea virens | family 20 chitobiase |
fixN | Sinorhizobium medicae WSM419 | cytochrome c oxidase, cbb3-type, subunit I |
glx | Ustilago maydis | Glyoxaloxidase 1 |
HAP | Bifidobacterium longum subsp. infantis | Histidine phosphatase superfamily (branch 2) |
hydA | Clostridium perfringens SM101 | iron hydrogenase |
lcc_ascomycetes | Melanocarpus albomyces | laccase |
lcc_basidiomycetes | Meripilus giganteus | laccase |
ligE | Rhodopseudomonas palustris CGA009 | putative lignin beta-ether hydrolase |
lip | Bjerkandera adusta | versatile peroxidase |
mcrA | Methanotorris igneus Kol 5 | methyl-coenzyme M reductase, alpha subunit |
mmoX | Methylococcus capsulatus | Sequence 19 from Patent WO2005083100 |
mnp | Lenzites gibbosa | manganese-dependent peroxidase |
nag3 | Bacillus sp. FJAT-27225 | beta-hexosaminidase |
napA | Pseudomonas sp. G-179 | periplasmic nitrate reductase large subunit precursor |
narG | Escherichia coli 1-176-05_S1_C3 | nitrate reductase, alpha subunit |
nifD | Methylococcus capsulatus str. Bath | nitrogenase molybdenum-iron protein alpha chain |
nifH | uncultured bacterium | nitrogenase reductase |
nirA | Leptolyngbya boryana | nitrite reductase |
nirB | Escherichia coli | nitrite reductase large subunit |
nirK | Agrobacterium fabrum str. C58 | nitrite reductase, copper-containing |
nirS | Paracoccus pantotrophus | cytochrome cd1 nitrite reductase |
norB | Neisseria meningitidis 68094 | cytochrome C and Quinol oxidase polypeptide I family protein |
nosZ | Pseudomonas fluorescens Q8r1-96 | nitrous-oxide reductase |
nosZ_atypical_1 | Nitratifractor salsuginis DSM 16511 | nitrous oxide reductase apoprotein |
nosZ_atypical_2 | Mangrovimonas yunxiaonensis | nitrous oxide reductase |
npr | Bacillus gaemokensis | bacillolysin |
nrfA | Haemophilus haemolyticus | cytochrome C nitrite reductase |
nrfA_Welsh | Parabacteroides distasonis str. 3999B T(B) 4 | cytochrome c552 family protein |
nxrA_nitrobacter | Nitrobacter winogradskyi Nb-255 | nitrate oxidoreductase alpha subunit |
nxrB | Nitrospira moscoviensis | putative Nitrite oxidoreductase, beta subunit |
nxrB_nitrobacter | Nitrobacter sp. enrichment culture clone N3 | nitrite oxidoreductase beta subunit |
nxrB_nitrospira | Nitrospira moscoviensis | putative Nitrite oxidoreductase, beta subunit |
p450nor | Trichophyton interdigitale MR816 | hypothetical protein |
PAP | Staphylococcus lugdunensis | serine/threonine protein phosphatase |
phnX | Mesorhizobium opportunistum WSM2075 | phosphonoacetaldehyde dehydrogenase |
phoD | Fluviicola taffensis DSM 16823 | Alkaline phosphatase |
pmoA | Methylococcus capsulatus str. Bath | methane monooxygenase subunit A2 |
pmoA_type1 | Methylomicrobium alcaliphilum 20Z | particulate methane monooxygenase, A subunit |
pmoA_type2 | Methylosinus trichosporium OB3b | methane monooxygenase/ammonia monooxygenase subunit A |
PPK | Streptomyces bungoensis | polyphosphate kinase |
ppo | Trametes hirsuta | ligninolytic phenoloxidase |
PTP | Legionella pneumophila | Effector protein hopD2 |
pXMO_like | Methylacidiphilum infernorum V4 | particulate methane monooxygenase subunit A |
scd2 | Vitis vinifera | hypothetical protein |
smmoX | Methylocella silvestris BL2 | Methane monooxygenase |
soxB | Ralstonia eutropha JMP134 | sulfate thiol esterase SoxB |
sub | Paenibacillus sp. GP183 | major intracellular serine protease |
ureC | Anabaenopsis circularis NIES-21 | urease alpha subunit |
vnfD | Azotobacter vinelandii | A.vinelandii nitrogenase (vnfHDGK) genes, complete cds |
vnfD_anfD | Azotobacter vinelandii CA | nitrogenase iron-iron protein, alpha chain |
vp1 | Pleurotus eryngii | versatile peroxidase VPL2 precursor |
xylA | Escherichia coli | xylose isomerase |
Microbiosci, a division of Creative Biogene, is fully engaged in developing unique technologies that provide global scientists with high quality products and satisfactory services to facilitate the investigation of microbial researches.
Enter your email address to subscribe.
• Microbial Genome Editing Service